| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| AM | |||||||
| PM | 12.30 Weekend Lunch Club | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| AM | 10am Mah Jong | 9.30 Bits and Pieces 11am Ten Pin Bowling | 10.15 Amiable Amblers | 10am Ping Pong | |||
| PM | 2pm Local History | 1.30 Board and Tabletop games | 2pm Current Affairs | 1pm Cribbage | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| AM | 11.30 Kurling | 10.30 Gardening | |||||
| PM | 1.30 Canasta 3 1.30 Board and Tabletop games 2pm Garden Party | 2pm Rummikub Number 2pm Lawn Bowls | 12.30 Lunch at the Forge | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| AM | 10am Canasta | 10.15 Pacemakers 10.30 Snooker | 12.00 College Lunch Club | 10.30 Creative Writing | |||
| PM | 1.30 Board and Tabletop games | 2pmOpen Meeting | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| AM | 10:30 Classical Music | 10am Bandstand Book Club | |||||
| PM | 2pm Scrabble | 1.30 Board and Tabletop games 2pm Rummikub Word | 1pm Wine Appreciation 2pm Knit and Natter 2pm Lawn Bowls | 2pm Photography 2pm Petanque | 1.30 Canasta2 | ||
| 31 | |||||||
| AM | |||||||
| PM |