| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| AM | |||||||
| PM | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| AM | 10am Mah Jong | 9.30am Bits and Pieces 11am Ten Pin Bowling | 10.15 Amiable Amblers | 10am Ping Pong | 12.30 Weekend Lunch Club | ||
| PM | 2pm Local History | 2pm Current Affairs 2pm Theatre | 1pm Cribbage | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| AM | 11.30 Kurling | 10.30 Gardening | 1 | ||||
| PM | 1.30 Canasta 3 | 2pm Rummikub Number 2pm Lawn Bowls | 12.30 Lunch at the Forge 7.30 Quiz | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| AM | 10am Canasta | 10.15 Pacemakers 10.30 Snooker | 12.00 College Lunch Club | 10.30 Creative Writing | |||
| PM | 2pm Open Meeting | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| AM | Outing Romsey's History | 10am Bandstand Book Club | |||||
| PM | 2pm Scrabble | 2pm Rummikub Word | 1pm Wine Appreciation 1.30 Canasta2 2pm Knit and Natter 2pm Lawn Bowls | 2pm Photography | |||
| 30 | 31 | ||||||
| AM | 10:30 Classical Music | ||||||
| PM |